| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 156,08 € + up to 10,61 €= up to 166,69 € |
| Gold coin Wiener Philharmoniker 1/10 oz | 390,21 € + up to 22,64 €= up to 412,85 € |
| Gold coin Wiener Philharmoniker 1/4 oz | 975,52 € + up to 54,73 €= up to 1 030,25 € |
| Gold coin Wiener Philharmoniker 1 oz | 3 902,06 € + up to 205,79 €= up to 4 107,85 € |
| Gold coin Canadian Maple Leaf 1/10 oz | 390,21 € + up to 21,40 €= up to 411,61 € |
| Gold coin Canadian Maple Leaf 1/4 oz | 975,52 € + up to 52,53 €= up to 1 028,05 € |
| Gold coin Canadian Maple Leaf 1 oz | 3 902,06 € + up to 204,36 €= up to 4 106,42 € |
| Gold coin American Gold Eagle 1/10 oz Type2 | 390,21 € + up to 23,18 €= up to 413,39 € |
| Gold coin American Gold Eagle 1/4 oz Type2 | 975,52 € + up to 55,48 €= up to 1 031,00 € |
| Gold coin American Gold Eagle 1 oz Type2 | 3 902,06 € + up to 209,79 €= up to 4 111,85 € |
| Gold ingot 1g Argor Heraeus | 125,47 € + up to 7,23 €= up to 132,70 € |
| Gold ingot 5g Münze Österreich | 627,34 € + up to 34,51 €= up to 661,85 € |
| Gold ingot 10g Argor Heraeus | 1 254,68 € + up to 66,98 €= up to 1 321,66 € |
| Gold ingot 10g Münze Österreich - Kinebar | 1 254,68 € + up to 67,70 €= up to 1 322,38 € |
| Gold bar 1 oz Argor Heraeus | 3 902,06 € + up to 204,56 €= up to 4 106,62 € |
| Gold ingot 100g Argor Heraeus | 12 546,82 € + up to 652,50 €= up to 13 199,32 € |
| Gold ingot 100g Münze Österreich | 12 546,82 € + up to 660,77 €= up to 13 207,59 € |
| Gold bar 250g Münze Österreich | 31 363,54 € + up to 1 658,30 €= up to 33 021,84 € |
| Gold bar 1kg Münze Österreich | 125 454,15 € + up to 6 460,45 €= up to 131 914,60 € |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.