| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 167,78 € + up to 10,98 €= up to 178,76 € |
| Gold coin Wiener Philharmoniker 1/10 oz | 419,46 € + up to 23,97 €= up to 443,43 € |
| Gold coin Wiener Philharmoniker 1/4 oz | 1 048,65 € + up to 58,10 €= up to 1 106,75 € |
| Gold coin Wiener Philharmoniker 1 oz | 4 194,58 € + up to 220,24 €= up to 4 414,82 € |
| Gold coin Canadian Maple Leaf 1/10 oz | 419,46 € + up to 22,79 €= up to 442,25 € |
| Gold coin Canadian Maple Leaf 1/4 oz | 1 048,65 € + up to 56,29 €= up to 1 104,94 € |
| Gold coin Canadian Maple Leaf 1 oz | 4 194,58 € + up to 218,67 €= up to 4 413,25 € |
| Gold coin American Gold Eagle 1/10 oz Type2 | 419,46 € + up to 24,78 €= up to 444,24 € |
| Gold coin American Gold Eagle 1/4 oz Type2 | 1 048,65 € + up to 59,46 €= up to 1 108,11 € |
| Gold coin American Gold Eagle 1 oz Type2 | 4 194,58 € + up to 225,86 €= up to 4 420,44 € |
| Gold ingot 1g Argor Heraeus | 134,87 € + up to 7,63 €= up to 142,50 € |
| Gold ingot 5g Münze Österreich | 674,37 € + up to 36,31 €= up to 710,68 € |
| Gold ingot 10g Argor Heraeus | 1 348,74 € + up to 71,59 €= up to 1 420,33 € |
| Gold ingot 10g Münze Österreich - Kinebar | 1 348,74 € + up to 71,66 €= up to 1 420,40 € |
| Gold bar 1 oz Argor Heraeus | 4 194,58 € + up to 219,57 €= up to 4 414,15 € |
| Gold ingot 100g Argor Heraeus | 13 487,41 € + up to 700,84 €= up to 14 188,25 € |
| Gold ingot 100g Münze Österreich | 13 487,41 € + up to 705,27 €= up to 14 192,68 € |
| Gold bar 250g Münze Österreich | 33 714,76 € + up to 1 775,46 €= up to 35 490,22 € |
| Gold bar 1kg Münze Österreich | 134 859,03 € + up to 6 921,94 €= up to 141 780,97 € |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.