| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 153,23 € + up to 10,39 €= up to 163,62 € |
| Gold coin Wiener Philharmoniker 1/10 oz | 383,07 € + up to 22,18 €= up to 405,25 € |
| Gold coin Wiener Philharmoniker 1/4 oz | 957,68 € + up to 53,64 €= up to 1 011,32 € |
| Gold coin Wiener Philharmoniker 1 oz | 3 830,74 € + up to 201,70 €= up to 4 032,44 € |
| Gold coin Canadian Maple Leaf 1/10 oz | 383,07 € + up to 22,14 €= up to 405,21 € |
| Gold coin Canadian Maple Leaf 1/4 oz | 957,68 € + up to 53,17 €= up to 1 010,85 € |
| Gold coin Canadian Maple Leaf 1 oz | 3 830,74 € + up to 200,42 €= up to 4 031,16 € |
| Gold coin American Gold Eagle 1/10 oz Type2 | 383,07 € + up to 22,69 €= up to 405,76 € |
| Gold coin American Gold Eagle 1/4 oz Type2 | 957,68 € + up to 53,99 €= up to 1 011,67 € |
| Gold coin American Gold Eagle 1 oz Type2 | 3 830,74 € + up to 204,76 €= up to 4 035,50 € |
| Gold ingot 1g Argor Heraeus | 123,17 € + up to 7,02 €= up to 130,19 € |
| Gold ingot 5g Münze Österreich | 615,87 € + up to 33,61 €= up to 649,48 € |
| Gold ingot 10g Argor Heraeus | 1 231,75 € + up to 65,51 €= up to 1 297,26 € |
| Gold ingot 10g Münze Österreich - Kinebar | 1 231,75 € + up to 65,92 €= up to 1 297,67 € |
| Gold bar 1 oz Argor Heraeus | 3 830,74 € + up to 200,31 €= up to 4 031,05 € |
| Gold ingot 100g Argor Heraeus | 12 317,49 € + up to 637,74 €= up to 12 955,23 € |
| Gold ingot 100g Münze Österreich | 12 317,49 € + up to 647,02 €= up to 12 964,51 € |
| Gold bar 250g Münze Österreich | 30 790,28 € + up to 1 626,60 €= up to 32 416,88 € |
| Gold bar 1kg Münze Österreich | 123 161,12 € + up to 6 335,86 €= up to 129 496,98 € |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.