| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 139,33 € + up to 9,45 €= up to 148,78 € |
| Gold coin Wiener Philharmoniker 1/10 oz | 348,33 € + up to 20,20 €= up to 368,53 € |
| Gold coin Wiener Philharmoniker 1/4 oz | 870,83 € + up to 48,85 €= up to 919,68 € |
| Gold coin Wiener Philharmoniker 1 oz | 3 483,33 € + up to 183,76 €= up to 3 667,09 € |
| Gold coin Canadian Maple Leaf 1/10 oz | 348,33 € + up to 19,16 €= up to 367,49 € |
| Gold coin Canadian Maple Leaf 1/4 oz | 870,83 € + up to 47,14 €= up to 917,97 € |
| Gold coin Canadian Maple Leaf 1 oz | 3 483,33 € + up to 182,49 €= up to 3 665,82 € |
| Gold coin American Gold Eagle 1/10 oz Type2 | 348,33 € + up to 20,76 €= up to 369,09 € |
| Gold coin American Gold Eagle 1/4 oz Type2 | 870,83 € + up to 49,69 €= up to 920,52 € |
| Gold coin American Gold Eagle 1 oz Type2 | 3 483,33 € + up to 187,89 €= up to 3 671,22 € |
| Gold ingot 1g Argor Heraeus | 112,00 € + up to 6,43 €= up to 118,43 € |
| Gold ingot 5g Münze Österreich | 560,02 € + up to 30,71 €= up to 590,73 € |
| Gold ingot 10g Argor Heraeus | 1 120,04 € + up to 59,53 €= up to 1 179,57 € |
| Gold ingot 10g Münze Österreich - Kinebar | 1 120,04 € + up to 60,15 €= up to 1 180,19 € |
| Gold bar 1 oz Argor Heraeus | 3 483,33 € + up to 182,66 €= up to 3 665,99 € |
| Gold ingot 100g Argor Heraeus | 11 200,40 € + up to 583,29 €= up to 11 783,69 € |
| Gold ingot 100g Münze Österreich | 11 200,40 € + up to 589,77 €= up to 11 790,17 € |
| Gold bar 250g Münze Österreich | 27 997,88 € + up to 1 481,64 €= up to 29 479,52 € |
| Gold bar 1kg Münze Österreich | 111 991,52 € + up to 5 770,82 €= up to 117 762,34 € |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.