| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 152,19 € + up to 10,15 €= up to 162,34 € |
| Gold coin Wiener Philharmoniker 1/10 oz 2025 | 380,47 € + up to 21,86 €= up to 402,33 € |
| Gold coin Wiener Philharmoniker 1/4 oz | 951,16 € + up to 52,96 €= up to 1 004,12 € |
| Gold coin Wiener Philharmoniker 1 oz | 3 804,65 € + up to 200,46 €= up to 4 005,11 € |
| Gold coin Canadian Maple Leaf 1/10 oz | 380,47 € + up to 20,74 €= up to 401,21 € |
| Gold coin Canadian Maple Leaf 1/4 oz | 951,16 € + up to 51,21 €= up to 1 002,37 € |
| Gold coin Canadian Maple Leaf 1 oz 2025 | 3 804,65 € + up to 201,35 €= up to 4 006,00 € |
| Gold coin American Gold Eagle 1/10 oz Type2 | 380,47 € + up to 22,47 €= up to 402,94 € |
| Gold coin American Gold Eagle 1/4 oz Type2 | 951,16 € + up to 53,93 €= up to 1 005,09 € |
| Gold coin American Gold Eagle 1 oz Type2 | 3 804,65 € + up to 205,72 €= up to 4 010,37 € |
| Gold ingot 1g Argor Heraeus | 122,34 € + up to 6,94 €= up to 129,28 € |
| Gold ingot 5g Münze Österreich - Kinebar | 611,68 € + up to 33,06 €= up to 644,74 € |
| Gold ingot 10g Argor Heraeus | 1 223,36 € + up to 64,39 €= up to 1 287,75 € |
| Gold ingot 10g Münze Österreich - Kinebar | 1 223,36 € + up to 64,79 €= up to 1 288,15 € |
| Gold bar 1 oz Argor Heraeus | 3 804,65 € + up to 199,39 €= up to 4 004,04 € |
| Gold ingot 100g Argor Heraeus | 12 233,61 € + up to 632,85 €= up to 12 866,46 € |
| Gold ingot 100g Münze Österreich | 12 233,61 € + up to 633,86 €= up to 12 867,47 € |
| Gold bar 250g Münze Österreich | 30 580,60 € + up to 1 575,48 €= up to 32 156,08 € |
| Gold bar 1kg Münze Österreich | 122 322,40 € + up to 6 291,23 €= up to 128 613,63 € |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.