| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 142,77 € + up to 9,57 €= up to 152,34 € |
| Gold coin Wiener Philharmoniker 1/10 oz 2025 | 356,93 € + up to 20,57 €= up to 377,50 € |
| Gold coin Wiener Philharmoniker 1/4 oz | 892,33 € + up to 49,79 €= up to 942,12 € |
| Gold coin Wiener Philharmoniker 1 oz | 3 569,33 € + up to 188,14 €= up to 3 757,47 € |
| Gold coin Canadian Maple Leaf 1/10 oz | 356,93 € + up to 19,96 €= up to 376,89 € |
| Gold coin Canadian Maple Leaf 1/4 oz | 892,33 € + up to 49,03 €= up to 941,36 € |
| Gold coin Canadian Maple Leaf 1 oz 2025 | 3 569,33 € + up to 190,40 €= up to 3 759,73 € |
| Gold coin American Gold Eagle 1/10 oz Type2 | 356,93 € + up to 21,16 €= up to 378,09 € |
| Gold coin American Gold Eagle 1/4 oz Type2 | 892,33 € + up to 50,70 €= up to 943,03 € |
| Gold coin American Gold Eagle 1 oz Type2 | 3 569,33 € + up to 193,82 €= up to 3 763,15 € |
| Gold ingot 1g Argor Heraeus | 114,77 € + up to 6,50 €= up to 121,27 € |
| Gold ingot 5g Münze Österreich - Kinebar | 573,85 € + up to 31,27 €= up to 605,12 € |
| Gold ingot 10g Argor Heraeus | 1 147,69 € + up to 60,45 €= up to 1 208,14 € |
| Gold ingot 10g Münze Österreich - Kinebar | 1 147,69 € + up to 60,87 €= up to 1 208,56 € |
| Gold bar 1 oz Argor Heraeus | 3 569,33 € + up to 186,33 €= up to 3 755,66 € |
| Gold ingot 100g Argor Heraeus | 11 476,93 € + up to 593,96 €= up to 12 070,89 € |
| Gold ingot 100g Münze Österreich | 11 476,93 € + up to 595,74 €= up to 12 072,67 € |
| Gold bar 250g Münze Österreich | 28 689,13 € + up to 1 479,34 €= up to 30 168,47 € |
| Gold bar 1kg Münze Österreich | 114 756,51 € + up to 5 906,61 €= up to 120 663,12 € |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.